| |
| | | | | | | | | | |
 | Loading… |
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
|
|
|  |
| | | | | | | | | | | | | | | | | | | | | |
| 7 |
Show
| 02 | Women's 4+ | Upper Peninsula Community Rowing Club | A | Mannisto S. | 0 | Final | Final | 1 | 2000 | 7/15/2017 | 8:45 AM | Four + | W | Standard | 2000 | 5 | 1 | Finished | 10:21.210 | 1:40.210 | 19.23% | | | 10:21.210 | 1:40.210 | 19.23% | 2:35.3 | | | 0 | 0 |