| |
| | | | | | | | | | |
 | Loading… |
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
|
|
|  |
| | | | | | | | | | | | | | | | | | | | | |
| 9 |
Show
| 1 | Tier 2 Eights | Itchen Imperial Rowing Club | A | A - Itc-Symes | 27 | FINAL C | Final | 3 | 2000 | 6/23/2018 | 2:05 PM | Eight | M | Standard | 2000 | 7 | 2 | Finished | 6:01.367 | 8.240 | 2.33% | | | 6:01.367 | 8.240 | 2.33% | 1:30.3 | | | 0 | 0 |