Menu
2024  Duluth International Regatta
Expand
Collapse
Rows per page:
v
Export data to Microsoft ExcelExport
Reset Layout
Show or Hide Columns
Reset Layout
Refresh
Drag a column header here to group by that column
Line 
Detail 
Event Id Not filtered
Event Description 
Club Name Not filtered
Boat 
Description 
Race No 
Race ID 
Progression Not filtered
Level Not filtered
Distance Not filtered
Race Date Not filtered
Race Time Not filtered
Boat Type Not filtered
Gender Not filtered
Event Type Not filtered
Distance Not filtered
Place Not filtered
Lane/Bow 
Status Not filtered
Raw Time 
Raw Delta 
Raw % 
Handicap 
Penalty 
Adj Time 
Adj Delta 
Adj % 
500m 
Rate 
Spec Cat 
Meters 
Meters Delta 
 
Clear
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
xv
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
1 Show   01Master Men's 4xDuluth Rowing ClubAA|Rauschenfels1FinalFinal A110007/13/20248:00 AMQuad -menMaster031Finished4:22.26250.43523.81%37.800 3:44.46212.6355.96%2:11.1  00
2 Show   01Master Men's 4xDuluth Rowing ClubDD|Heinis1FinalFinal A110007/13/20248:00 AMQuad -menMaster063Finished5:10.5031:38.67646.58%12.300 4:58.2031:26.37640.78%2:35.3  00
3 Show   01Master Men's 4xDuluth Rowing ClubBB|Hodapp1FinalFinal A110007/13/20248:00 AMQuad -menMaster025Finished4:05.69433.86715.99%27.500 3:38.1946.3673.01%2:02.9  00
4 Show   01Master Men's 4xDuluth Rowing ClubCC|Knauss1FinalFinal A110007/13/20248:00 AMQuad -menMaster056Finished4:04.33732.51015.35%6.100 3:58.23726.41012.47%2:02.2  00
5 Show   01Master Men's 4xLong Lake Rowing CrewAA|Gaalswyk1FinalFinal A110007/13/20248:00 AMQuad -menMaster014Finished3:31.827    3:31.827  1:45.9  00
6 Show   01Master Men's 4xLong Lake Rowing CrewBB|Stack1FinalFinal A110007/13/20248:00 AMQuad -menMaster042Finished3:50.29418.4678.72%5.200 3:45.09413.2676.26%1:55.2  00
7 Show   02Women's 4+Brainerd Lakes Rowing ClubAA|Kimman2FinalFinal A120007/13/20248:10 AMFour +womenOpen032Finished10:37.7422:30.32830.84%  10:37.7422:30.32830.84%2:39.4  00
8 Show   02Women's 4+Minneapolis Rowing ClubAA|Kirschel2FinalFinal A120007/13/20248:10 AMFour +womenOpen011Finished8:07.414    8:07.414  2:01.9  00
9 Show   02Women's 4+Minneapolis Rowing ClubBB|Lis2FinalFinal A120007/13/20248:10 AMFour +womenOpen023Finished8:56.17048.75610.00%  8:56.17048.75610.00%2:14.0  00
10 Show   03Master Women's 2x Under 52Minneapolis Rowing ClubCC|Ewig3FinalFinal A110007/13/20248:18 AMDoublewomenMaster052Finished4:48.53326.72310.21%11.300 4:37.23318.5237.16%2:24.3  00
11 Show   03Master Women's 2x Under 52Rochester Rowing ClubAA|Vogl3FinalFinal A110007/13/20248:18 AMDoublewomenMaster024Finished4:25.3063.4961.34%3.800 4:21.5062.7961.08%2:12.7  00
12 Show   03Master Women's 2x Under 52Duluth Rowing ClubDD|Wotruba3FinalFinal A110007/13/20248:18 AMDoublewomenMaster041Finished4:29.4077.5972.90%  4:29.40710.6974.13%2:14.7  00
13 Show   03Master Women's 2x Under 52Duluth Rowing ClubAA|Wells3FinalFinal A110007/13/20248:18 AMDoublewomenMaster033Finished4:27.5665.7562.20%.300 4:27.2668.5563.31%2:13.8  00
14 Show   03Master Women's 2x Under 52Duluth Rowing ClubCC|Whitworth3FinalFinal A110007/13/20248:18 AMDoublewomenMaster065Finished5:07.64545.83517.51%10.300 4:57.34538.63514.93%2:33.8  00
15 Show   03Master Women's 2x Under 52Long Lake Rowing CrewCC|Lipson3FinalFinal A110007/13/20248:18 AMDoublewomenMaster016Finished4:21.810  3.100 4:18.710  2:10.9  00
16 Show   04Master Women's 2x 52 to 56Long Lake Rowing CrewDD|Walker4FinalFinal A110007/13/20248:26 AMDoublewomenMaster032Finished4:32.28929.52212.16%3.400 4:28.88929.52212.33%2:16.1  00
17 Show   04Master Women's 2x 52 to 56Long Lake Rowing CrewBB|Feagler4FinalFinal A110007/13/20248:26 AMDoublewomenMaster014Finished4:02.767  3.400 3:59.367  2:01.4  00
18 Show   04Master Women's 2x 52 to 56Upper Peninsula Rowing ClubAA|Dank4FinalFinal A110007/13/20248:26 AMDoublewomenMaster041Finished5:25.4231:22.65634.05%4.700 5:20.7231:21.35633.99%2:42.7  00
19 Show   04Master Women's 2x 52 to 56Rochester Rowing ClubBB|Johnson4FinalFinal A110007/13/20248:26 AMDoublewomenMaster023Finished4:19.13916.3726.74%  4:19.13919.7728.26%2:09.6  00
20 Show   05Master Women's 2x 57 and OverMinneapolis Rowing ClubDD|Davis5FinalFinal A110007/13/20248:34 AMDoublewomenMaster042Finished4:54.56942.27116.75%11.800 4:42.76930.47112.08%2:27.3  00
21 Show   05Master Women's 2x 57 and OverDuluth Rowing ClubBB|Hamm5FinalFinal A110007/13/20248:34 AMDoublewomenMaster021Finished4:38.08025.78210.22%7.100 4:30.98018.6827.40%2:19.0  00
22 Show   05Master Women's 2x 57 and OverDuluth Rowing ClubDD|Olson5FinalFinal A110007/13/20248:34 AMDoublewomenMaster033Finished4:58.85646.55818.45%20.500 4:38.35626.05810.33%2:29.4  00
23 Show   05Master Women's 2x 57 and OverLong Lake Rowing CrewAA|Whicher5FinalFinal A110007/13/20248:34 AMDoublewomenMaster014Finished4:12.298    4:12.298  2:06.2  00
24 Show   06Junior Men's 8+Duluth Rowing ClubAA|Blazevic-Seibert6FinalFinal A120007/13/20248:44 AMEight +menJunior021Finished7:01.2668.6082.09%  7:01.2668.6082.09%1:45.3  00
25 Show   06Junior Men's 8+Duluth Rowing ClubCC|Strum6FinalFinal A120007/13/20248:44 AMEight +menJunior053Finished9:23.0682:30.41036.45%  9:23.0682:30.41036.45%2:20.8  00
237                                 
Page 1 of 10 (237 items)Prev12345678910NextAllView All
Show filter builder dialogCreate Filter 

Please login. If you don't have an account, it is easy and free to register

Recover my password on the Regatta Master website