|
| | | | | | | | | | |
 | Loading… |
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|  |
| | | | | | | | | | | | | | | | | | | | | |
25 |
Show
| 1 | Womens 2x | University of British Columbia | A | Breen/Bonamin (Open) | 68 | Final A | Final A | 1 | 2000 | 7/13/2024 | 6:20 PM | Double | women | Default | 0 | 2 | 4 | Finished | 8:33.504 | 6.304 | 1.24% | | | 8:33.504 | 6.304 | 1.24% | 2:08.4 | | Open | 0 | 0 |