Drag a column header here to group by that column
| | | | | | | | | | |
| | | | | | | | | | |
|
| | | | |
 | Loading… |
|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
|
|
|  |
| | | | | |
|
| 1 | Womens Jr (A/B) 2x | A1R1 | 1 | 4/1/2017 | 7:00 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 1 | Womens Jr (A/B) 2x | A1R2 | 2 | 4/1/2017 | 7:05 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 1 | Womens Jr (A/B) 2x | A1R3 | 3 | 4/1/2017 | 7:10 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 1 | Womens Jr (A/B) 2x | A1R4 | 4 | 4/1/2017 | 7:15 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 1 | Womens Jr (A/B) 2x | A1R5 | 5 | 4/1/2017 | 7:20 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 2 | Mens Open 1x | A1R1 | 6 | 4/1/2017 | 7:25 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 2 | Mens Open 1x | A1R2 | 7 | 4/1/2017 | 7:30 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 2 | Mens Open 1x | A1R3 | 8 | 4/1/2017 | 7:35 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 2 | Mens Open 1x | A1R4 | 9 | 4/1/2017 | 7:40 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 2 | Mens Open 1x | A1R5 | 10 | 4/1/2017 | 7:45 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 2 | Mens Open 1x | A1R6 | 11 | 4/1/2017 | 7:50 AM | 1 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 2 | Mens Open 1x | A1R7 | 12 | 4/1/2017 | 7:55 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 2 | Mens Open 1x | A1R8 | 13 | 4/1/2017 | 8:00 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 3 | Womens Open 1x | A1R1 | 14 | 4/1/2017 | 8:05 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 4 | Mens Jr (A/B) 2x | A1R1 | 15 | 4/1/2017 | 8:10 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 4 | Mens Jr (A/B) 2x | A1R2 | 16 | 4/1/2017 | 8:15 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 5 | Mens Jr (A/B) 1x | A1R1 | 17 | 4/1/2017 | 8:20 AM | 2 | 1000 | Official | 1 to A2, 2 to B1, 2 to B2 |
|
| 5 | Mens Jr (A/B) 1x | A1R2 | 18 | 4/1/2017 | 8:25 AM | 2 | 1000 | Official | 1 to A2, 2 to B1, 2 to B2 |
|
| 5 | Mens Jr (A/B) 1x | A1R3 | 19 | 4/1/2017 | 8:30 AM | 2 | 1000 | Official | 1 to A2, 2 to B1, 2 to B2 |
|
| 5 | Mens Jr (A/B) 1x | A1R4 | 20 | 4/1/2017 | 8:35 AM | 2 | 1000 | Official | 1 to A2, 2 to B1, 2 to B2 |
|
| 5 | Mens Jr (A/B) 1x | A1R5 | 21 | 4/1/2017 | 8:40 AM | 1 | 1000 | Official | 1 to A2, 2 to B1, 2 to B2 |
|
| 6 | Mens Jr B 4x | A1R1 | 22 | 4/1/2017 | 8:45 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 6 | Mens Jr B 4x | A1R2 | 23 | 4/1/2017 | 8:50 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 6 | Mens Jr B 4x | A1R3 | 24 | 4/1/2017 | 8:55 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
|
| 7 | Mixed Masters 2x | A1R1 | 25 | 4/1/2017 | 9:00 AM | 2 | 1000 | Official | 1 to A2, 2 to B1 |
| | Count=258 | | | | | | 506 | | | |
 | Loading… |
 | Loading… |
     |