Drag a column header here to group by that column
| | | | | | | | | | |
| | | | | | | | | | |
|
| | | | |
 | Loading… |
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
|
|
|  |
| | | | | |
|
| 1 | *Men's Varsity 1x - Presented by Fountain Point Rowing | TT | 1 | 5/21/2022 | 8:00 AM | 28 | 1900 | Official | 1-7 to FA |
|
| 2 | *Women's Varsity 1x - Presented by Kate by Rolfes Custom Design | TT | 2 | 5/21/2022 | 8:20 AM | 27 | 1900 | Official | 1-7 to FA |
|
| 3 | *Mens U17 1x | H 1 | 3 | 5/21/2022 | 8:40 AM | 7 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 3 | *Mens U17 1x | H 2 | 4 | 5/21/2022 | 8:48 AM | 7 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 3 | *Mens U17 1x | H 3 | 5 | 5/21/2022 | 8:56 AM | 7 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 4 | *Womens U17 1x | H 2 | 7 | 5/21/2022 | 9:12 AM | 5 | 2000 | Official | 1-3, NFTto final A |
|
| 5 | Mens 3rd Varsity 4+ | H 1 | 8 | 5/21/2022 | 9:20 AM | 4 | 2000 | Official | 1-3, NFTto final A |
|
| 5 | Mens 3rd Varsity 4+ | H 2 | 9 | 5/21/2022 | 9:28 AM | 5 | 2000 | Official | 1-3, NFTto final A |
|
| 6 | Womens 3rd Varsity 4+ | H 1 | 10 | 5/21/2022 | 9:36 AM | 5 | 2000 | Official | 1-3, NFTto final A |
|
| 6 | Womens 3rd Varsity 4+ | H 2 | 11 | 5/21/2022 | 9:44 AM | 4 | 2000 | Official | 1-3, NFTto final A |
|
| 7 | Mens 1st Novice 8+ | H 1 | 12 | 5/21/2022 | 9:52 AM | 5 | 2000 | Official | 1-3, NFTto final A |
|
| 7 | Mens 1st Novice 8+ | H 2 | 13 | 5/21/2022 | 10:00 AM | 4 | 2000 | Official | 1-3, NFTto final A |
|
| 8 | Womens 1st Novice 8+ | H 1 | 14 | 5/21/2022 | 10:08 AM | 5 | 2000 | Official | 1-3, NFTto final A |
|
| 8 | Womens 1st Novice 8+ | H 2 | 15 | 5/21/2022 | 10:16 AM | 5 | 2000 | Official | 1-3, NFTto final A |
|
| 12 | *Womens U17 4x | H 1 | 16 | 5/21/2022 | 10:44 AM | 4 | 2000 | Official | 1-3, NFTto final A |
|
| 12 | *Womens U17 4x | H 2 | 17 | 5/21/2022 | 10:52 AM | 4 | 2000 | Official | 1-3, NFTto final A |
|
| 17 | *Men's Varsity 2x -> In Honor of Tom Dryer and 2x Partner Bob Miller | H 1 | 18 | 5/21/2022 | 11:00 AM | 7 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 17 | *Men's Varsity 2x -> In Honor of Tom Dryer and 2x Partner Bob Miller | H 2 | 19 | 5/21/2022 | 11:08 AM | 7 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 17 | *Men's Varsity 2x -> In Honor of Tom Dryer and 2x Partner Bob Miller | H 3 | 20 | 5/21/2022 | 11:16 AM | 6 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 18 | *Women's Varsity 2x - In Honor of Ben C. Record | H 1 | 21 | 5/21/2022 | 11:24 AM | 7 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 18 | *Women's Varsity 2x - In Honor of Ben C. Record | H 2 | 22 | 5/21/2022 | 11:32 AM | 7 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 18 | *Women's Varsity 2x - In Honor of Ben C. Record | H 3 | 23 | 5/21/2022 | 11:40 AM | 6 | 2000 | Official | 1-2, 1st NFT to FA |
|
| 19 | *Mens U17 4+ | H 1 | 24 | 5/21/2022 | 11:48 AM | 5 | 2000 | Official | 1-3, NFTto final A |
|
| 19 | *Mens U17 4+ | H 2 | 25 | 5/21/2022 | 11:56 AM | 5 | 2000 | Official | 1-3, NFTto final A |
|
| 20 | *Womens U17 4+ | H 1 | 26 | 5/21/2022 | 12:04 PM | 6 | 2000 | Official | 1-3, NFTto final A |
| | Count=94 | | | | | | 733 | | | |
 | Loading… |
 | Loading… |
     |