Drag a column header here to group by that column
| | | | | | | | | | |
| | | | | | | | | | |
| | | | |
| Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
| |
| | | | | |
| 1 | Mens 1x | TT | 1 | 7/21/2023 | 5:00 PM | 64 | 1900 | Official | 1-12 SFA/B, 13-24 SFC/D, 25-36 SFE/F, 37-48 SF G/H |
| 2 | Womens 2- | TT | 2 | 7/21/2023 | 5:35 PM | 18 | 1900 | Official | 1-12 SFA/B, 13-24 SFC/D |
| 3 | Mens 2x | TT | 3 | 7/21/2023 | 6:00 PM | 26 | 1900 | Official | 1-12 SFA/B, 13-24 SFC/D, 25-36 SFE/F, 37-48 SF G/H |
| 4 | Womens 1x | TT | 4 | 7/21/2023 | 6:35 PM | 41 | 1900 | Official | 1-12 SFA/B, 13-24 SFC/D, 25-36 SFE/F, 37-48 SF G/H |
| 5 | Mens 2- | TT | 5 | 7/21/2023 | 7:30 PM | 11 | 1900 | Official | 1-12 SFA/B, 13-24 SFC/D |
| 6 | Womens 2x | TT | 6 | 7/21/2023 | 7:40 PM | 22 | 1900 | Official | 1-12 SFA/B, 13-24 SFC/D |
| 1 | Mens 1x | S/KL 1 | 1 | 7/22/2023 | 8:00 AM | 2 | 2000 | Official | 1-3>FK, 4-6>FL |
| 1 | Mens 1x | SI/J 1 | 2 | 7/22/2023 | 8:08 AM | 6 | 2000 | Official | 1-3>FI, 4-6>FJ |
| 1 | Mens 1x | SI/J 2 | 3 | 7/22/2023 | 8:16 AM | 6 | 2000 | Official | 1-3>FI, 4-6>FJ |
| 1 | Mens 1x | SG/H 1 | 4 | 7/22/2023 | 8:24 AM | 6 | 2000 | Official | 1-3>FG, 4-6>FH |
| 1 | Mens 1x | SG/H 2 | 5 | 7/22/2023 | 8:32 AM | 6 | 2000 | Official | 1-3>FG, 4-6>FH |
| 1 | Mens 1x | SE/F 1 | 6 | 7/22/2023 | 8:40 AM | 6 | 2000 | Official | 1-3>FE, 4-6>FF |
| 1 | Mens 1x | SE/F 2 | 7 | 7/22/2023 | 8:48 AM | 6 | 2000 | Official | 1-3>FE, 4-6>FF |
| 1 | Mens 1x | SC/D 1 | 8 | 7/22/2023 | 8:56 AM | 6 | 2000 | Official | 1-3>FC, 4-6>FD |
| 1 | Mens 1x | SC/D 2 | 9 | 7/22/2023 | 9:04 AM | 6 | 2000 | Official | 1-3>FC, 4-6>FD |
| 1 | Mens 1x | SA/B 1 | 10 | 7/22/2023 | 9:12 AM | 6 | 2000 | Official | 1-3>FA, 4-6>FB |
| 1 | Mens 1x | SA/B 2 | 11 | 7/22/2023 | 9:20 AM | 6 | 2000 | Official | 1-3>FA, 4-6>FB |
| 2 | Womens 2- | SC/D 1 | 12 | 7/22/2023 | 9:28 AM | 3 | 2000 | Official | 1-3>FC, 4-6>FD |
| 2 | Womens 2- | SC/D 2 | 13 | 7/22/2023 | 9:36 AM | 3 | 2000 | Official | 1-3>FC, 4-6>FD |
| 2 | Womens 2- | SA/B 1 | 14 | 7/22/2023 | 9:44 AM | 6 | 2000 | Official | 1-3>FA, 4-6>FB |
| 2 | Womens 2- | SA/B 2 | 15 | 7/22/2023 | 9:52 AM | 6 | 2000 | Official | 1-3>FA, 4-6>FB |
| 3 | Mens 2x | SE/F 1 | 16 | 7/22/2023 | 10:00 AM | 2 | 2000 | Official | 1-3>FE, 4-6>FF |
| 3 | Mens 2x | SC/D 1 | 17 | 7/22/2023 | 10:08 AM | 6 | 2000 | Official | 1-3>FC, 4-6>FD |
| 3 | Mens 2x | SC/D 2 | 18 | 7/22/2023 | 10:16 AM | 6 | 2000 | Official | 1-3>FC, 4-6>FD |
| 3 | Mens 2x | SA/B 1 | 19 | 7/22/2023 | 10:24 AM | 6 | 2000 | Official | 1-3>FA, 4-6>FB |
| Count=88 | | | | | | 605 | | | |
| Loading… |
| Loading… |
|