| 
			Drag a column header here to group by that column
		 
			
				|  |  |  |  |  |  |  |  |  |  |  |  
				|  |  |  |  |  |  |  |  |  |  |  |  
				|  |  |  |  |  | 
					
						| 
							
								|  | Loading… |  
							
								
									
										
											
												| 
													
														
													 
														| 
															
																|  |  
																| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |  
																| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
																| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
																| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
																| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |  
																| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  
														| 
															
																| 
																	
																		| Jan | Feb | Mar | Apr |  
																		| May | Jun | Jul | Aug |  
																		| Sep | Oct | Nov | Dec |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  
				|  | 1 | Mens 1x | TT | 1 | 11/11/2023 | 9:00 AM | 14 | 1900 | Official | 1-6->FA,7-12->FB,13-18->FC,19.. Elim |  
				|  | 2 | Womens Ltwt 2x | TT | 2 | 11/11/2023 | 9:30 AM | 12 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 3 | Mens Ltwt 1x | TT | 3 | 11/11/2023 | 10:00 AM | 12 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 4 | Womens 2- | TT | 4 | 11/11/2023 | 10:30 AM | 15 | 1900 | Official | 1-6->FA,7-12->FB,13-18->FC,19.. Elim |  
				|  | 5 | Womens 2x | TT | 5 | 11/11/2023 | 11:03 AM | 10 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 6 | Mens 8+ | TT | 6 | 11/11/2023 | 11:30 AM | 9 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 7 | Womens Ltwt 4+ | TT | 7 | 11/11/2023 | 12:00 PM | 8 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 8 | Womens 1x | TT | 8 | 11/11/2023 | 1:00 PM | 11 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 9 | Mens Ltwt 2x | TT | 9 | 11/11/2023 | 1:30 PM | 13 | 1900 | Official | 1-6->FA,7-12->FB,13-18->FC,19.. Elim |  
				|  | 10 | Mens 2- | TT | 10 | 11/11/2023 | 2:00 PM | 11 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 11 | Mens 2x | TT | 11 | 11/11/2023 | 2:30 PM | 8 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 12 | Womens Ltwt 1x | TT | 12 | 11/11/2023 | 3:00 PM | 12 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 13 | Mens Ltwt 4+ | TT | 13 | 11/11/2023 | 3:30 PM | 9 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 14 | Womens 8+ | TT | 14 | 11/11/2023 | 4:00 PM | 10 | 1900 | Official | 1-6->FA,7-12->FB |  
				|  | 1 | Mens 1x | FA | 1 | 11/12/2023 | 9:00 AM | 6 | 2000 | Official | 1-6 from TT |  
				|  | 1 | Mens 1x | FB | 2 | 11/12/2023 | 9:10 AM | 6 | 2000 | Official | 7-12 from TT |  
				|  | 1 | Mens 1x | FC | 3 | 11/12/2023 | 9:20 AM | 2 | 2000 | Official | 13-18 from TT |  
				|  | 2 | Womens Ltwt 2x | FA | 4 | 11/12/2023 | 9:30 AM | 6 | 2000 | Official | 1-6 from TT |  
				|  | 2 | Womens Ltwt 2x | FB | 5 | 11/12/2023 | 9:40 AM | 6 | 2000 | Official | 7-12 from TT |  
				|  | 3 | Mens Ltwt 1x | FA | 6 | 11/12/2023 | 10:00 AM | 6 | 2000 | Official | 1-6 from TT |  
				|  | 3 | Mens Ltwt 1x | FB | 7 | 11/12/2023 | 10:10 AM | 6 | 2000 | Official | 7-12 from TT |  
				|  | 4 | Womens 2- | FA | 8 | 11/12/2023 | 10:30 AM | 6 | 2000 | Official | 1-6 from TT |  
				|  | 4 | Womens 2- | FB | 9 | 11/12/2023 | 10:40 AM | 6 | 2000 | Official | 7-12 from TT |  
				|  | 4 | Womens 2- | FC | 10 | 11/12/2023 | 10:50 AM | 3 | 2000 | Official | 13-18 from TT |  
				|  | 5 | Womens 2x | FA | 11 | 11/12/2023 | 11:00 AM | 6 | 2000 | Official | 1-6 from TT |  
				|  | Count=44 |  |  |  |  |  | 305 |  |  |  |  
		 
			
				|  | Loading… |  
		 
			
				|  | Loading… |  
		      |